33KV Polymer Surge Arrester with Zinc Oxide Varistor YH10W-33
Main Technical Specifications | ||
Type | YH10W-33 | |
Rated discharge current | kA | 10 |
Line discharge class | Class | 1 |
Rated voltage | kV | 33 |
MCOV | kV | 27.5 |
1/4 us lightning current impulse | kV (crest) | 112 |
8/20 us lightning current impulse | kV (crest) | 99 |
30/60 us switching current impulse | kV (crest) | 86.7 |
2 ms rectangular current impulse withstand | A | 250 |
4/10 us high current impulse withstand | kA (crest) | 100 |
Creepage distance | mm | 890 |
Standard | IEC60099-4 | |
Type test report | KEMA | |
Standard configuration:surge arrester body with disconnector,insulating bracket. If necessary,Other accessories can be chosen such as mounting bracket, bird-guard cap,conductor,terminal and line clamp. |