YH5 10W-24 High voltage distribution type metal-oxide 24KV gapless polymeric type lightning surge arrester
Main Technical Specifications | |||
Type | YH5W-24 | YH10W-24 | |
Rated discharge current | kA | 5 | 10 |
Line discharge class | Class | 1 | 1 |
Rated voltage | kV | 24 | 24 |
MCOV | kV | 19.5 | 19.5 |
1/4 us lightning current impulse | kV (crest) | 82 | 82 |
8/20 us lightning current impulse | kV (crest) | 72 | 72 |
30/60 us switching current impulse | kV (crest) | 62 | 62 |
2 ms rectangular current impulse withstand | A | 150 | 250 |
4/10 us high current impulse withstand | kA (crest) | 65 | 100 |
Creepage distance | mm | 650 | 650 |
Standard | IEC60099-4 | IEC60099-4 | |
Type test report | KEMA | ||
Standard configuration:surge arrester body with disconnector,insulating bracket. If necessary,Other accessories can be chosen such as mounting bracket, bird-guard cap,conductor,terminal and line clamp. |